Sports Home | The King's High School for Girls |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 9 | 0 | 1 | 226 | 160 | 66 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Tuesday 21 Sep 2021 | Away | ISA Midlands Netball Competition, St Dominics Brewood (ST19 9BA) | Won 1 - 0 | Tournament | Details | ![]() | |
16:30 Thursday 23 Sep 2021 | Home ![]() | Princethorpe (Sis n Sport Netball Cup) | Won 46 - 13 | Details | ![]() | ||
09:00 Saturday 25 Sep 2021 | Home ![]() | Kings Quandrangular Tournament | tbc - | Details | ![]() | ||
16:15 Thursday 07 Oct 2021 | Home ![]() | U16 County Netball | tbc - | Tournament | Details | ||
16:00 Monday 11 Oct 2021 | Away ![]() | ![]() | Stratford Girls' Grammar School![]() ![]() | tbc - | Details | ![]() | |
15:30 Monday 08 Nov 2021 | Away | Bromsgrove (Sis in Sport Cup Game) | Won 27 - 23 | Details | ![]() | ||
15:30 Monday 08 Nov 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Won 27 - 23 | National Cup - Round 3 | Details | |
18:00 Wednesday 10 Nov 2021 | Home ![]() | U16 Tri Netball, Kings | Won 0 - 0 | Details | ![]() | ||
09:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Loughborough High School![]() ![]() | Lost 9 - 17 | Details | ![]() | |
16:30 Tuesday 07 Dec 2021 | Home ![]() | ![]() | Bablake & King Henry VIII School![]() ![]() | Won 41 - 39 | Details | ![]() | |
tbc Sunday 09 Jan 2022 | Away | Rugby School Pre Season Tournament | tbc - | Details | ![]() | ||
16:30 Monday 24 Jan 2022 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Canc - | Details | ||
14:00 Thursday 27 Jan 2022 | Away | Cheadle School (U16 SNS Cup Game) if they beat Beat on Tuesday | tbc - | Details | ![]() | ||
tbc Sunday 30 Jan 2022 | Away ![]() | West Midlands Schools Finals | Won 0 - 0 | Regional Finals | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Won 50 - 24 | Details | ![]() | |
16:30 Thursday 10 Feb 2022 | Away ![]() | Rugby School![]() | Canc - | Details | |||
16:15 Monday 28 Feb 2022 | Away ![]() | Solihull School![]() | tbc - | Details | ![]() | ||
09:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Loughborough High School![]() ![]() | Won 25 - 21 | Details | ![]() | |
11:20 Tuesday 08 Mar 2022 | Away | ISA U16 Tournament, University of Nottingham | tbc - | Details | ![]() | ||
tbc Saturday 12 Mar 2022 | Home ![]() | National Finals, Oundle School, Peterborough | tbc - | Details | ![]() | ||
09:30 Saturday 19 Mar 2022 | Home ![]() | Ratcliffe College Girls-U18C![]() | tbc - | Details | ![]() | ||
09:30 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | King Edward VI High School for Girls![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 7 | 0 | 1 | 198 | 137 | 61 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Thursday 23 Sep 2021 | Home ![]() | Princethorpe (Sis n Sport Netball Cup) | Won 46 - 13 | Details | ![]() | ||
09:00 Saturday 25 Sep 2021 | Home ![]() | Kings Quandrangular Tournament | tbc - | Details | ![]() | ||
16:00 Monday 11 Oct 2021 | Away ![]() | ![]() | Stratford Girls' Grammar School![]() ![]() | tbc - | Details | ![]() | |
15:30 Monday 08 Nov 2021 | Away | Bromsgrove (Sis in Sport Cup Game) | Won 27 - 23 | Details | ![]() | ||
18:00 Wednesday 10 Nov 2021 | Home ![]() | U16 Tri Netball, Kings | Won 0 - 0 | Details | ![]() | ||
09:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Loughborough High School![]() ![]() | Lost 9 - 17 | Details | ![]() | |
16:30 Tuesday 07 Dec 2021 | Home ![]() | ![]() | Bablake & King Henry VIII School![]() ![]() | Won 41 - 39 | Details | ![]() | |
tbc Sunday 09 Jan 2022 | Away | Rugby School Pre Season Tournament | tbc - | Details | ![]() | ||
16:30 Monday 24 Jan 2022 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Canc - | Details | ||
14:00 Thursday 27 Jan 2022 | Away | Cheadle School (U16 SNS Cup Game) if they beat Beat on Tuesday | tbc - | Details | ![]() | ||
tbc Sunday 30 Jan 2022 | Away ![]() | West Midlands Schools Finals | Won 0 - 0 | Regional Finals | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Won 50 - 24 | Details | ![]() | |
16:30 Thursday 10 Feb 2022 | Away ![]() | Rugby School![]() | Canc - | Details | |||
16:15 Monday 28 Feb 2022 | Away ![]() | Solihull School![]() | tbc - | Details | ![]() | ||
09:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Loughborough High School![]() ![]() | Won 25 - 21 | Details | ![]() | |
11:20 Tuesday 08 Mar 2022 | Away | ISA U16 Tournament, University of Nottingham | tbc - | Details | ![]() | ||
tbc Saturday 12 Mar 2022 | Home ![]() | National Finals, Oundle School, Peterborough | tbc - | Details | ![]() | ||
09:30 Saturday 19 Mar 2022 | Home ![]() | Ratcliffe College Girls-U18C![]() | tbc - | Details | ![]() | ||
09:30 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | King Edward VI High School for Girls![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 28 | 23 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Tuesday 21 Sep 2021 | Away | ISA Midlands Netball Competition, St Dominics Brewood (ST19 9BA) | Won 1 - 0 | Tournament | Details | ![]() | |
16:15 Thursday 07 Oct 2021 | Home ![]() | U16 County Netball | tbc - | Tournament | Details | ||
15:30 Monday 08 Nov 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Won 27 - 23 | National Cup - Round 3 | Details | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1086292