Sports Home | The King's High School for Girls |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | Girls-U12A | ![]() | Canc | ![]() ![]() | Cancelled Bromsgrove School | Away ![]() | Details | |
15:15 | Girls-U12B | ![]() | Canc | ![]() ![]() | Cancelled Bromsgrove School | Away ![]() | Details | ![]() |
15:15 | Girls-U12C | ![]() | Canc | ![]() ![]() | Cancelled Bromsgrove School | Away ![]() | Details | ![]() |
15:15 | Girls-U12D | ![]() ![]() | Canc | ![]() | Cancelled Bromsgrove School | Away ![]() | Details | ![]() |
15:15 | Girls-U12E | ![]() ![]() | Canc | ![]() | Cancelled Bromsgrove School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:10 | Girls-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bromsgrove School | Away ![]() | Details | |
15:10 | Girls-U12C | ![]() | Canc | ![]() ![]() | Cancelled Bromsgrove School | Away ![]() | Details | |
15:10 | Girls-U12D | ![]() | Canc | ![]() ![]() | Cancelled Bromsgrove School | Away ![]() | Details | |
15:10 | Girls-U12E | ![]() | Canc | ![]() ![]() | Cancelled Bromsgrove School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U12A | ![]() | 25-13 | ![]() ![]() | Solihull School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Girls-U18A | Won | ISA National Swimming Finals, London Aquatics Centre, Queen Elizabeth Olymp | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U16A | ![]() ![]() | See Details | NAtional Finals | Away | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.